● 600AH PV Energy Storage LifePo4 Batterij;
● voldoende capaciteit;
● Hoge consistentie;
● Laserdasproces;
● Standaard hoog-precisie BMS Protection Board;
● Standaard onafhankelijke actieve balancerende module;
● Standaardhoekijzer en riem;
● Vervang het loodszuur rechtstreeks in grootte.
Capaciteit | Specificaties (lengte * breedte * hoogte) | GEWICHT | Optionele oplader | |||
12V 100AH lithiumbatterij | 256*283*255mm | ≈14kg | 14.6V 30A | |||
12V 200AH lithiumbatterij | 256*283*255mm | ≈23kg | 14.6V 30A | |||
12V 300Ah lithiumbatterij | 406*308*255mm | ≈32kg | 14.6V 30A | |||
12V 400Ah lithiumbatterij | 406*308*255mm | ≈43kg | 14.6V 30A | |||
12V 500AH Lithium -batterij | 406*308*255mm | ≈53kg | 14.6V 60A | |||
12V 600Ah lithiumbatterij | 453*376*255mm | ≈57kg | 14.6V 60A | |||
12V 700Ah lithiumbatterij | 453*376*255mm | ≈72kg | 14.6V 60A | |||
12V 800AH Lithium -batterij | 562*376*255mm | ≈82kg | 14.6V 90A | |||
12V 900Ah lithiumbatterij | 562*376*255mm | ≈91 kg | 14.6V 90A | |||
12V 1000AH lithiumbatterij | 673*376*255mm | ≈101 kg | 14.6V 90A | |||
12V 1200Ah lithiumbatterij | 673*376*255mm | ≈105 kg | 14.6V 90A | |||
24V 100AH lithiumbatterij | 256*283*255mm | ≈23kg | 29.2V20A | |||
24V 200AH lithiumbatterij | 406*308*255mm | ≈43kg | 29.2V20A | |||
24V 300AH lithiumbatterij | 453*376*255mm | ≈57kg | 29.2V 20A | |||
24V 400AH Lithium -batterij | 562*376*255mm | ≈82kg | 29.2V 40A | |||
24V 500AH Lithium -batterij | 562*376*255mm | ≈101 kg | 29.2V 40A | |||
24V 600Ah lithiumbatterij | 673*376*255mm | ≈105 kg | 29.2V 40A | |||
48V 100AH Lithium -batterij | 406*308*255mm | ≈43kg | 58.4V 10A | |||
48V 200AH Lithium -batterij | 562*376*255mm | ≈82kg | 58.4V 20A | |||
48V 300AH Lithium -batterij | 673*376*255mm | ≈105 kg | 58.4V 20A | |||
Vanwege verschillende partijen batterijcellen kunnen er verschillen in gewicht en grootte zijn en aangepaste maten. Raadpleeg het werkelijke product voor nauwkeurigheid | ||||||
Batterij -informatie | Parameter | Gegevens | Ontladingsparameters | Parameter | Gegevens | |
Batterijmerk | Ziho | Continue ontladingsstroom kan bereiken | ≤250a | |||
Specificatie en model | ZH-TLSERIES | De momentane ontladingsstroom kan bereiken | 500A | |||
Nominale capaciteit van batterijpakket | 100AH-1200AH | Batterij ontladingsspanningsbereik | 10V-1.6V/20V-29.2V/ 40V-58.4V | |||
Nominale spanning van batterijpakket | 12V/24V/48V (Aanpasbaar voor andere spanningen) | Batterij ontladen afsluitspanning | 10V/20V/40V | |||
Standaardspanning van batterij | 12.8V/25.6V/51.2V | Cutoff -spanning voor ontlading van enkele celbatterij | 2.5V | |||
Nominale spanning van individuele batterijen | 3.2V | Kortsluitbeschermingsparameters | Kortsluitingsbeveiligingsstroom | ≥600A | ||
Individuele combinatiemethode van batterij | 45S/85S/16S | Kortsluitingstijd | <400US | |||
Interne weerstand van een enkele batterijstring | ≈0.26m | Kortsluitbeveiliging herstelmethode | Verwijder de belasting of activeer opladen | |||
Laadparameters | De laadstroom kan bereiken | 150a | huisvesting | Schaalmateriaal | Verdikte schaal | |
Laadspanning van batterijpakket | 14.6V/29.2V/58.4V | werkomgeving | Werktemperatuur | -20 ℃ ~ 55 ℃ | ||
Opslagtemperatuur | -20 ℃ ~ 65 ℃ | |||||
Standaard laadmethode | Constante constante constante spanning | |||||
Relatieve vochtigheid | 65 ± 20% | |||||
Batterij oplaadtijd | ≥5 uur (volledige automatische stop) | systeem | BMS Management System functioneert | High Precision Control Board |
600AH PV Energy Storage LifePo4 Batterijpakket Toepassingen
Energieopslag, DC -stroom, het genereren van zonne -energie, thuisgebruik, autoverbruik, buitengebruik